+91 9824796843
Home » Products » Coil Stretch Wrapping Machine » Semi Auto Vertical Coil Stretch Wrapping Machine
The Semi Auto Vertical Coil Stretch Wrapping Machine is designed for efficient and secure packaging of various coils used in industrial applications. It ensures uniform film application, protecting coils from dust, moisture, and damage during storage and transportation. This machine is suitable for wrapping steel, wire, aluminum, and cable coils, offering consistent performance with reduced manual effort and improved packaging quality.
Built with a robust structure and advanced control system, the Semi Auto Vertical Coil Stretch Wrapping Machine delivers reliable and long-lasting operation. Its user-friendly design allows easy handling of different coil sizes while maintaining tight and stable wrapping. Widely used in manufacturing, metal processing, and logistics industries, this machine enhances productivity and provides cost-effective packaging solutions for industrial coil handling.| Category | Parameter | Details |
| Product Specification | Product Name | Wire Coil, Steel Coil, Pipe Coil, Other Coils |
| Coil Outer Diameter | 550 to 1200 mm | |
| Coil Inner Diameter | 300 to 1000 mm | |
| Coil Width | 30 to 500 mm | |
| Coil Load Weight | 25 to 5000 kg | |
| Mechanical Details | Machine Body Structure | Mild Steel with Powder Coating |
| Wrapping Ring Size | 16 mm Thickness (M.S Material) | |
| Wrapping Ring Movement | Manual Up-Down | |
| Guide Rollers | 6 Nos, Manual Open & Close | |
| Product Rollers | 2 Nos, Rubber PU Coated | |
| Product Trolley | Fixed / Adjustable Available | |
| Pneumatic Requirement | Air Required | |
| Machine Dimension | As per Product Size | |
| Film Delivery System | Type | Pre-Stretch |
| Film Stretch | Adjustable | |
| Film Specifications | Film Roll Dispenser | 2 Nos (HDPE & Stretch Roll) |
| Film Roll Dimension | OD: 200 mm, ID: 75 mm, Width: 100 mm | |
| Film Material | LLDPE, HD, VCI, Anti-Rust Film, Plastic Film, Woven Tape | |
| Film Cutting & Holding | Automatic (Pneumatic Cylinder) | |
| Electrical Specifications | Power Requirement | 3 Phase, AC 380–440V, 50/60 Hz + N |
| Power Consumption | 2.5 kW | |
| Wrapping Ring Drive | Motor + Gearbox + VFD | |
| Product Roller Drive | Motor + Gearbox + VFD | |
| Film Cutting System | Pneumatic Cylinder | |
| Automation | Controller Type | Delta / Siemens PLC |
| Main Drive | Delta / Siemens AC Drive (VFD) | |
| PLC | Delta / Siemens | |
| Motor | Hindustan / Crompton | |
| Gear Box | Robox | |
| Sensor | P&F | |
| Switchgear | Schneider | |
| Pneumatic Cylinder | Janatics |
16, Amba Estate, Nr. Hathijan Cicle, Vinjol Road, Vatva GIDC Phase 4, Vatva, Ahmedabad-382443, Gujarat