+91 9824796843
Home » Products » Coil Stretch Wrapping Machine » Vertical Coil Stretch Wrapping Machine – 6T Capacity
The Vertical Coil Stretch Wrapping Machine 6T Capacity is designed for heavy-duty industrial coil packaging, ensuring safe and efficient handling of large and heavy coils. It provides uniform film application that protects coils from dust, moisture, and damage during storage and transportation. This machine is ideal for wrapping steel, wire, aluminum, and cable coils, offering consistent performance with reduced manual effort and improved packaging efficiency.
Built with a strong and durable structure, the Vertical Coil Stretch Wrapping Machine 6T Capacity delivers reliable operation for high-weight applications. Its advanced control system and user-friendly design allow smooth handling of different coil sizes while maintaining tight and secure wrapping. Widely used in metal processing, manufacturing, and logistics industries, this machine enhances productivity and ensures cost-effective, high-quality packaging solutions.| Category | Parameter | Details |
| Product Specification | Product Name | Slit Coil, Wire Coil, Pipe Coil, Heavy Weight Coil |
| Coil Outer Diameter | 800 to 2500 mm | |
| Coil Inner Diameter | 500 to 1200 mm | |
| Coil Width | 50 to 600 mm | |
| Coil Weight | Up to 6000 kg | |
| Mechanical Details | Machine Body Structure | Mild Steel with Powder Coating |
| Wrapping Ring Size | 16 mm Thickness (M.S Material) | |
| Wrapping Ring Movement | Automatic Up-Down System | |
| Guide Rollers | 6 Nos, PU Coated, Auto Open/Close | |
| Product Trolley | 1 No, Auto Reverse/Forward | |
| Product Rollers | 2 Nos, Metal + PU Coated | |
| Pneumatic Air Requirement | 6 kg/cm² | |
| Machine Dimension | Depends on Coil Size | |
| Film Delivery System | Type | Pre-Stretch |
| Film Roll Dispenser | 2 Nos | |
| Film Roll Dimension | OD 250 mm, Width 200 mm, ID 75 mm | |
| Film Material | LLDPE, HD, VCI, Anti-Rust Film, Plastic Film | |
| Film Holding & Cutting | Automatic (Pneumatic Cylinder) | |
| Electrical Specification | Power Requirement | 380–440V, 50/60 Hz, 3 Phase + N |
| Power Consumption | 3 to 7 kW | |
| Wrapping Ring Drive | Motor + Gearbox + VFD | |
| Ring Up/Down Drive | Motor + Gearbox + VFD | |
| Product Roller Drive | Motor + Gearbox + VFD | |
| Product Trolley Drive | Motor + Gearbox + VFD | |
| Guide Roller Drive | Motor + Gearbox + VFD | |
| Automation | Controller Type | Delta PLC (Program Saving Function) |
| Main Drive | Delta AC Drive (VFD) | |
| PLC & HMI | Delta | |
| Motor | Crompton / Hindustan | |
| Gear Box | Worm + Helical Gear | |
| Sensor & Limit Switch | Jigo + Schneider | |
| Switchgear | Schneider | |
| Pneumatic Cylinder | Janatics |
16, Amba Estate, Nr. Hathijan Cicle, Vinjol Road, Vatva GIDC Phase 4, Vatva, Ahmedabad-382443, Gujarat